Linux gcloud-seoul-ac4c28f9ef4b3e1b6ecaa706e0113ee7 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33
10.25.199.2
Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33
10.25.199.2
*ReClick For Close
File : BlackDragon /bbs/upfile/notice/202307230555476_1.php
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0755 | 2024-07-10 11:17:18 | |
.. | dir | - | root/root | 0755 | 2024-07-10 11:17:18 | |
+acpi:ACPI0010:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:LNXCPU:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:LNXPWRBN:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:LNXSYSTM:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0103:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0303:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0400:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0501:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0501:01 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0700:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0A03:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0A06:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0A06:01 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0A06:02 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0B00:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0C0F:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0C0F:01 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0C0F:02 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0C0F:03 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0C0F:04 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:PNP0F13:00 | text/plain | 55 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+acpi:QEMU0002:00 | text/plain | 48 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+drm:card0-VGA-1 | text/plain | 66 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+input:input0 | text/plain | 140 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+input:input1 | text/plain | 201 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+input:input2 | text/plain | 181 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+input:input3 | text/plain | 181 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+input:input4 | text/plain | 500 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+input:input5 | text/plain | 141 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+module:configfs | text/plain | 58 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+pci:0000:00:00.0 | text/plain | 209 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+pci:0000:00:01.0 | text/plain | 216 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+pci:0000:00:01.1 | text/plain | 332 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+pci:0000:00:01.2 | text/plain | 273 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+pci:0000:00:01.3 | text/plain | 200 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+pci:0000:00:02.0 | text/plain | 257 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+pci:0000:00:03.0 | text/plain | 195 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+pci:0000:00:04.0 | text/plain | 199 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+pci:0000:00:05.0 | text/plain | 202 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+pci:0000:00:06.0 | text/plain | 144 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+usb:1-0:1.0 | text/plain | 179 B | root/root | 0644 | 2024-07-10 11:17:15 | |
+usb:1-1:1.0 | text/plain | 61 B | root/root | 0644 | 2024-07-10 11:17:15 | |
b253:0 | text/plain | 176 B | root/root | 0644 | 2024-07-10 11:17:15 | |
b253:1 | text/plain | 574 B | root/root | 0644 | 2024-07-10 11:17:15 | |
b253:2 | text/plain | 564 B | root/root | 0644 | 2024-07-10 11:17:15 | |
b253:3 | text/plain | 553 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c10:144 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c10:183 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c10:227 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c10:228 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c10:231 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c10:235 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c10:59 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c10:60 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c10:61 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c10:62 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c10:63 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c13:0 | text/plain | 176 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c13:1 | text/plain | 543 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c13:32 | text/plain | 176 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c13:33 | text/plain | 176 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c13:34 | text/plain | 543 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c13:63 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c13:64 | text/plain | 111 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c13:65 | text/plain | 200 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c13:66 | text/plain | 182 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c13:67 | text/plain | 182 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c13:68 | text/plain | 555 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c13:69 | text/plain | 141 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c162:0 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c189:0 | text/plain | 606 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c189:1 | text/plain | 320 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c1:1 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c1:11 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c1:12 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c1:3 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c1:4 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c1:5 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c1:7 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c1:8 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c1:9 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c202:0 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c203:0 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c226:0 | text/plain | 118 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c244:1 | text/plain | 97 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c246:0 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c247:0 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c247:1 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c252:0 | text/plain | 21 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c29:0 | text/plain | 130 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:0 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:1 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:10 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:11 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:12 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:13 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:14 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:15 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:16 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:17 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:18 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:19 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:2 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:20 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:21 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:22 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:23 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:24 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:25 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:26 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:27 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:28 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:29 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:3 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:30 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:31 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:32 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:33 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:34 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:35 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:36 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:37 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:38 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:39 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:4 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:40 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:41 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:42 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:43 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:44 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:45 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:46 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:47 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:48 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:49 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:5 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:50 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:51 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:52 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:53 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:54 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:55 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:56 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:57 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:58 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:59 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:6 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:60 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:61 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:62 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:63 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:64 | text/plain | 18 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:65 | text/plain | 18 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:66 | text/plain | 18 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:67 | text/plain | 18 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:7 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:8 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c4:9 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c5:0 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c5:1 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c5:2 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c7:0 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c7:1 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c7:128 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c7:129 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
c7:130 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:18 | |
c7:131 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:18 | |
c7:132 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:18 | |
c7:133 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:18 | |
c7:134 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:18 | |
c7:2 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:18 | |
c7:3 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:18 | |
c7:4 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:18 | |
c7:5 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:18 | |
c7:6 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:18 | |
n1 | application/x-empty | 0 B | root/root | 0644 | 2024-07-10 11:17:15 | |
n2 | text/plain | 428 B | root/root | 0644 | 2024-07-10 11:17:15 |
© BlackDragon